<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Resistor &#187; Processing Study Group</title>
	<atom:link href="http://www.nycresistor.com/category/processing-study-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Noah Zerkin&#8217;s DIY Augmented Reality</title>
		<link>http://www.nycresistor.com/2009/04/07/noah-zerkins-diy-augmented-reality/</link>
		<comments>http://www.nycresistor.com/2009/04/07/noah-zerkins-diy-augmented-reality/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:00:44 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=1491</guid>
		<description><![CDATA[
			
				
			
		
Homebrew Wireless Inertial Data Glove v0.3 from Noah Zerkin on Vimeo.
 Noah Zerkin, is a regular at NYC Resistor events and craft nights.  Also pretty well known in the local community for his DIY augmented reality work.  In fact he gave a quick talk ( his first ever =P ) at IgniteNYC 3. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F04%2F07%2Fnoah-zerkins-diy-augmented-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F04%2F07%2Fnoah-zerkins-diy-augmented-reality%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4044436&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4044436&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4044436">Homebrew Wireless Inertial Data Glove v0.3</a> from <a href="http://vimeo.com/user1231911">Noah Zerkin</a> on <a href="http://vimeo.com">Vimeo</a>.</div>
<p> Noah Zerkin, is a regular at NYC Resistor events and craft nights.  Also pretty well known in the local community for his DIY augmented reality work.  In fact he gave a quick talk ( his first ever =P ) at IgniteNYC 3.  He just posted this video ( saw it via twitter ).  I am reposting it so people can get super excited by the work he is doing.  It&#8217;s amazing stuff.  And it can best be described as&#8230;. Nintendo eat your heart out.</p>
<p> Or for fans of the wizard&#8230; &#8220;It&#8217;s soooo baaaad&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2009/04/07/noah-zerkins-diy-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Processing + Arduino class this Saturday, now half off!</title>
		<link>http://www.nycresistor.com/2008/12/10/processing-arduino-class-this-saturday-now-half-off/</link>
		<comments>http://www.nycresistor.com/2008/12/10/processing-arduino-class-this-saturday-now-half-off/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:37:10 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=930</guid>
		<description><![CDATA[
			
				
			
		

You&#8217;ve got your Processing in my Arduino!  No, You&#8217;ve got your Arduino in my Processing!
Come learn the glory that is hooking up real space to code space.  We&#8217;ll take apart my Spooky Box, learn how it works, and you&#8217;ll build your own.  We&#8217;ll learn about the Serial interface in Processing, and how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F12%2F10%2Fprocessing-arduino-class-this-saturday-now-half-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F12%2F10%2Fprocessing-arduino-class-this-saturday-now-half-off%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center"><a href="http://www.flickr.com/photos/52076395@N00/3099000590/" title="processingarduino by potatono, on Flickr"><img src="http://farm4.static.flickr.com/3046/3099000590_37a848fc8e_o.jpg" width="427" height="406" alt="processingarduino" /></a></p>
<p>You&#8217;ve got your Processing in my Arduino!  No, You&#8217;ve got your Arduino in my Processing!</p>
<p>Come learn the glory that is hooking up real space to code space.  We&#8217;ll take apart my <a href="http://wiki.nycresistor.com/wiki/Spooky_Box">Spooky Box</a>, learn how it works, and you&#8217;ll build your own.  We&#8217;ll learn about the Serial interface in Processing, and how to use it efficiently to talk to Arduino.</p>
<ul>
<li><b>What:</b> Processing+Arduino Class</li>
<li><b>When:</b> Saturday, December 13th @ 2:00PM-4:00PM</li>
<li><b>Where:</b> NYC  Resistor HQ 397 Bridge Street 5th floor Brooklyn, NY 11201</li>
<li><b>How Much:</b> <strike>$50.00</strike> $25.00</li>
<li><b>Bring:</b> An Arduino, a laptop, and some potentiometers and push-buttons.  If you need stuff, let me know. I&#8217;m justin at blip dot tv.</li>
</ul>
<p>Act now for my <a href="http://www.eventbrite.com/event/202676210"><b>Special Holiday Special</b></a>!  Just choose &#8220;Starving Student&#8221; to get in on the fun for only $25.00!</p>
</p>
<p><a href="http://www.eventbrite.com/event/202676210"><b>Sign Up Now!</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/12/10/processing-arduino-class-this-saturday-now-half-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spooky sketches for your satisfaction</title>
		<link>http://www.nycresistor.com/2008/11/11/spooky-sketches-for-your-satisfaction/</link>
		<comments>http://www.nycresistor.com/2008/11/11/spooky-sketches-for-your-satisfaction/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:07:50 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[spookybox]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=822</guid>
		<description><![CDATA[
			
				
			
		


All of the excellent sketches contributed for the Spooky Box Halloween party project are up on the wiki.  Go download them and wet your appetite for all the great Processing classes coming up!


Sign up for Processing and Arduino &#8211; Tomorrow night!!
Sign up for Processing 101: Hello Pixel &#8211; November 22nd
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F11%2F11%2Fspooky-sketches-for-your-satisfaction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F11%2F11%2Fspooky-sketches-for-your-satisfaction%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wiki.nycresistor.com/wiki/Spooky_Box#Sample_Sketches"><img src="http://farm4.static.flickr.com/3068/3020527243_a2b16e39df_d.jpg"></a></p>
<p>
All of the excellent sketches contributed for the Spooky Box Halloween party project are up on the wiki.  <a href="http://wiki.nycresistor.com/wiki/Spooky_Box#Sample_Sketches">Go download them</a> and wet your appetite for all the great Processing classes coming up!
</p>
<p>
<a href="http://www.eventbrite.com/event/198882864">Sign up for Processing and Arduino</a> &#8211; <b>Tomorrow night!!</b><br />
<a href="http://www.eventbrite.com/event/202671195">Sign up for Processing 101: Hello Pixel</a> &#8211; November 22nd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/11/11/spooky-sketches-for-your-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for another Processing Study Group meeting</title>
		<link>http://www.nycresistor.com/2008/10/14/its-time-for-another-processing-study-group-meeting/</link>
		<comments>http://www.nycresistor.com/2008/10/14/its-time-for-another-processing-study-group-meeting/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 03:02:45 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=731</guid>
		<description><![CDATA[
			
				
			
		

Calling all Processing peeps!  It&#8217;s time for another meeting.  This time it&#8217;ll be on Wednesday, October 22nd at 7PM @ NYC Resistor HQ.  Everyone bring your projects to share.

I&#8217;ll be showing off the state of the Spooky Box, walking through how it works, and encouraging you all to get involved.  It [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F10%2F14%2Fits-time-for-another-processing-study-group-meeting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F10%2F14%2Fits-time-for-another-processing-study-group-meeting%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center"><a href="http://www.flickr.com/photos/52076395@N00/2942754847/" title="Connect the dots on the spookybox by potatono, on Flickr"><img src="http://farm4.static.flickr.com/3286/2942754847_d9036b22fe.jpg" width="500" height="333" alt="Connect the dots on the spookybox" /></a></p>
<p>Calling all <a href="http://www.processing.org/">Processing</a> peeps!  It&#8217;s time for another meeting.  This time it&#8217;ll be on Wednesday, October 22nd at 7PM @ NYC Resistor HQ.  Everyone bring your projects to share.</p>
</p>
<p>I&#8217;ll be showing off the state of the <a href="http://wiki.nycresistor.com/wiki/Spooky_Box">Spooky Box</a>, walking through how it works, and encouraging you all to get involved.  It may be your last chance to get in on the spooky action before the big <a href="http://www.nycresistor.com/2008/10/08/join-us-for-a-spooky-hacker-halloween/">Halloween Party</a>.</p>
</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/10/14/its-time-for-another-processing-study-group-meeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SpookyBox is spooky</title>
		<link>http://www.nycresistor.com/2008/10/09/spookybox-is-spooky/</link>
		<comments>http://www.nycresistor.com/2008/10/09/spookybox-is-spooky/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:05:50 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[Processing Study Group]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=682</guid>
		<description><![CDATA[
			
				
			
		

Justin was showing me the nearly-finished SpookyBox and I had to take a photo. Concealed within the seemingly benign exterior is an Arduino-powered dynamo of spookiness, when coupled with the Processing programming language and a touch of evil genius.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F10%2F09%2Fspookybox-is-spooky%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F10%2F09%2Fspookybox-is-spooky%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2008/10/2927378658_e500a306a8_o.jpg"><img class="aligncenter size-medium wp-image-681" title="SpookyBox is spooky" src="http://www.nycresistor.com/wp-content/uploads/2008/10/2927378658_e500a306a8_o-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Justin was showing me the nearly-finished SpookyBox and I had to take a photo. Concealed within the seemingly benign exterior is an Arduino-powered dynamo of spookiness, when coupled with the Processing programming language and a touch of evil genius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/10/09/spookybox-is-spooky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Spooky Box</title>
		<link>http://www.nycresistor.com/2008/09/28/introducing-the-spooky-box/</link>
		<comments>http://www.nycresistor.com/2008/09/28/introducing-the-spooky-box/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:01:40 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=621</guid>
		<description><![CDATA[
			
				
			
		

The Spooky Box is a simple interface for Processing that consists of 3 knobs and 4 buttons.  There are two versions, an Arduino based hardware one which doesn&#8217;t exist yet, and a software emulator which I just finished.  There&#8217;s also an accompanying Processing library that works for both which is ridiculously easy to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F28%2Fintroducing-the-spooky-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F28%2Fintroducing-the-spooky-box%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center"><a href="http://wiki.nycresistor.com/wiki/Spooky_Box"><img src="http://wiki.nycresistor.com/images/4/48/SpookyBoxInterface.png" width="400" border="0"></a></p>
<p><a href="http://wiki.nycresistor.com/wiki/Spooky_Box">The Spooky Box</a> is a simple interface for Processing that consists of 3 knobs and 4 buttons.  There are two versions, an Arduino based hardware one which doesn&#8217;t exist yet, and a software emulator which I just finished.  There&#8217;s also an accompanying Processing library that works for both which is ridiculously easy to use.</p>
<p>If you&#8217;re looking for a simple, generic UI for your Processing apps, consider trying this out.  I&#8217;ll be releasing more info as the hardware gets put together.</p>
<p>PS. The skull image in the background there is CC licensed, and can be found <a href="// www.flickr.com/photos/48716466@N00/494087896">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/09/28/introducing-the-spooky-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Study Group Wed @ 7PM and Awesome Visual!</title>
		<link>http://www.nycresistor.com/2008/09/23/processing-study-group-wed-7pm-and-awesome-visual/</link>
		<comments>http://www.nycresistor.com/2008/09/23/processing-study-group-wed-7pm-and-awesome-visual/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:13:28 +0000</pubDate>
		<dc:creator>wwward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=610</guid>
		<description><![CDATA[
			
				
			
		

Metamorphosis from Glenn Marshall on Vimeo.
How appropriate!  Glenn&#8217;s video was generated using Processing, the rad visual programming suite that is so terribly useful for hacking Arduinos.    Take a look!
This is a fantastic segueway to the PROCESSING STUDY GROUP being hosted at NYCR tomorrow (Wed, 9/24) at 7:00PM by Justin DAY!  Join Justin for an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F23%2Fprocessing-study-group-wed-7pm-and-awesome-visual%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F23%2Fprocessing-study-group-wed-7pm-and-awesome-visual%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1747316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1747316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
<a href="http://vimeo.com/1747316?pg=embed&amp;sec=1747316">Metamorphosis</a> from <a href="http://vimeo.com/user656427?pg=embed&amp;sec=1747316">Glenn Marshall</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1747316">Vimeo</a>.</p>
<p>How appropriate!  Glenn&#8217;s video was generated using Processing, the rad visual programming suite that is so terribly useful for hacking Arduinos. <img src='http://www.nycresistor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Take a look!</p>
<p>This is a fantastic segueway to the PROCESSING STUDY GROUP being hosted at NYCR tomorrow (Wed, 9/24) at 7:00PM by Justin DAY!  Join Justin for an evening of Processing chat, hacks, and general inspiration.</p>
<p><em>Via <a title="Gizmodo: Beautiful Visuals Created Using the Processing Programming Language" href="http://gizmodo.com/5053578/beautiful-visuals-created-using-the-processing-programming-language" target="_blank">Gizmodo</a> (and others)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/09/23/processing-study-group-wed-7pm-and-awesome-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Processing Study Group meeting on Sept. 24</title>
		<link>http://www.nycresistor.com/2008/09/11/first-processing-study-group-meeting-on-sept-24/</link>
		<comments>http://www.nycresistor.com/2008/09/11/first-processing-study-group-meeting-on-sept-24/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:51:43 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[Processing Study Group]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=591</guid>
		<description><![CDATA[
			
				
			
		

We&#8217;ll be hosting the first Processing Study Group meeting on Wednesday, September 24th at 7:00PM at NYC Resistor HQ.  If you&#8217;re interested in Processing, from novice to expert, join the mailing list and come check it out!  I&#8217;m looking for someone to give a 5-minute &#8216;Why you should use Processing&#8217; talk at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F11%2Ffirst-processing-study-group-meeting-on-sept-24%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F09%2F11%2Ffirst-processing-study-group-meeting-on-sept-24%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align:center"><a href="http://en.wikipedia.org/wiki/Processing_(programming_language)"><img src="http://upload.wikimedia.org/wikipedia/en/6/6b/Processing_screen_shot.png" width="450"></a></p>
<p>We&#8217;ll be hosting the first Processing Study Group meeting on Wednesday, September 24th at 7:00PM at NYC Resistor HQ.  If you&#8217;re interested in <a href="http://www.processing.org/">Processing</a>, from novice to expert, <a href="http://groups.google.com/group/nycresistorprocessing">join the mailing list</a> and come check it out!  I&#8217;m looking for someone to give a 5-minute &#8216;Why you should use Processing&#8217; talk at the meeting, if you&#8217;re interested please let me know.  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/09/11/first-processing-study-group-meeting-on-sept-24/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
