<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Resistor &#187; photos</title>
	<atom:link href="http://www.nycresistor.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hack Friday: Hexascroller&#8217;s LED lighting upgrade</title>
		<link>http://www.nycresistor.com/2011/11/25/hexascroller-led/</link>
		<comments>http://www.nycresistor.com/2011/11/25/hexascroller-led/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:58:38 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[Blinkenlights]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4651</guid>
		<description><![CDATA[Adam and I upgraded Hexascroller to control 5 m of Adafruit RGB LED strip through a spare serial port connected to a Teensy 2.0 that drives the strip via SPI. Now when a new message is displayed, the accent lights switch to a bright flashing mode to attract attention, then they will return to soothing, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F25%2Fhexascroller-led%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F25%2Fhexascroller-led%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/osr/6403206183/" title="Hexascroller ? LEDs by hudson, on Flickr"><img src="http://farm8.staticflickr.com/7011/6403206183_bc8b41c035.jpg" width="333" height="500" alt="Hexascrolled + LEDs"></a><br />
Adam and I upgraded <a href="http://www.nycresistor.com/2011/09/09/hey-kids-its-hexascroller/">Hexascroller</a> to control 5 m of <a href="http://www.adafruit.com/products/306">Adafruit RGB LED strip</a> through a spare serial port connected to a <a href="http://www.pjrc.com/teensy/">Teensy 2.0</a> that drives the strip via SPI.  Now when a new message is displayed, the accent lights switch to a bright flashing mode to attract attention, then they will return to soothing, slow color changing mode.</p>
<p>Click the &#8220;Read more&#8221; to see additional photos of the installation and setup.<span id="more-4651"></span><br />
<a href="http://www.flickr.com/photos/osr/6402364943/" title="RGB LED strip accent lighting by hudson, on Flickr"><img src="http://farm8.staticflickr.com/7156/6402364943_ca8a3b4cc9.jpg" width="333" height="500" alt="RGB LED strip accent lighting"></a><br />
<a href="http://www.flickr.com/photos/osr/6402366299/" title="Teensy driving RGB LED strip by hudson, on Flickr"><img src="http://farm8.staticflickr.com/7151/6402366299_1bc068891a.jpg" width="500" height="293" alt="Teensy driving RGB LED strip"></a><br />
<a href="http://www.flickr.com/photos/wwward0/6402286805/" title="Hack Friday by wwward0, on Flickr"><img src="http://farm8.staticflickr.com/7158/6402286805_d983081908.jpg" width="500" height="333" alt="Hack Friday"></a><br />
<a href="http://www.flickr.com/photos/wwward0/6401955863/" title="ribbon of color by wwward0, on Flickr"><img src="http://farm8.staticflickr.com/7003/6401955863_ddd985b479.jpg" width="500" height="333" alt="ribbon of color"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/11/25/hexascroller-led/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live Shot from Hackathon!</title>
		<link>http://www.nycresistor.com/2010/02/12/live-shot-from-hackathon/</link>
		<comments>http://www.nycresistor.com/2010/02/12/live-shot-from-hackathon/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:35:26 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=2489</guid>
		<description><![CDATA[Edit: Thanks everyone who came out for the hackathon! Here&#8217;s a semi-live shot of the hackathon at NYCR this weekend! Say hello internets.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F02%2F12%2Flive-shot-from-hackathon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F02%2F12%2Flive-shot-from-hackathon%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Edit: Thanks everyone who came out for the hackathon!</em></p>
<p>Here&#8217;s a semi-live shot of the hackathon at NYCR this weekend!  Say hello internets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/02/12/live-shot-from-hackathon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>a brief glimpse of nerdvana</title>
		<link>http://www.nycresistor.com/2009/10/18/a-brief-glimpse-of-nerdvana/</link>
		<comments>http://www.nycresistor.com/2009/10/18/a-brief-glimpse-of-nerdvana/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:04:24 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[akihabara]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=2148</guid>
		<description><![CDATA[During my recent trip to Japan, I got a quick look at the endless passages of electronic component vendors in Akihabara. Unfortunately, my traveling companions weren&#8217;t nearly nerdy enough to spend hours there with me.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F10%2F18%2Fa-brief-glimpse-of-nerdvana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F10%2F18%2Fa-brief-glimpse-of-nerdvana%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>During my recent trip to Japan, I got a quick look at the endless passages of electronic component vendors in Akihabara.  Unfortunately, my traveling companions weren&#8217;t nearly nerdy enough to spend hours there with me.</p>
<p><a href="http://www.flickr.com/photos/ranjit/4023788391/" title="components mall in Akihabara by ranjit, on Flickr"><img src="http://farm4.static.flickr.com/3031/4023788391_38d17a2237.jpg" width="500" height="375" alt="components mall in Akihabara" /></a><br />
<a href="http://www.flickr.com/photos/ranjit/4024543828/" title="the shiniest stall in Akihabara by ranjit, on Flickr"><img src="http://farm4.static.flickr.com/3435/4024543828_6db3eafcd5.jpg" width="500" height="375" alt="the shiniest stall in Akihabara" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2009/10/18/a-brief-glimpse-of-nerdvana/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad-hoc Art Invades Metrotech!</title>
		<link>http://www.nycresistor.com/2009/07/10/ad-hoc-art-invades-metrotech/</link>
		<comments>http://www.nycresistor.com/2009/07/10/ad-hoc-art-invades-metrotech/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:57:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=1800</guid>
		<description><![CDATA[So a group of artists flying under the banner of &#8220;Ad-hoc Art&#8221; has renovated a row of empty store fronts around the corner from NYC Resistor. These buildings were bought out for a building project that never happened, and with the economic downturn may never happen. It&#8217;s great to see that someone has taken advantage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F07%2F10%2Fad-hoc-art-invades-metrotech%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F07%2F10%2Fad-hoc-art-invades-metrotech%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div align="center"><div class="wp-caption aligncenter" style="width: 385px"><img alt="Taken on iPhone generation 1" src="http://farm3.static.flickr.com/2641/3707106809_a5a3314dd6.jpg" title="Willoughby Street Artwork" width="300" height="430" /><p class="wp-caption-text">Taken on iPhone generation 1</p></div></div>
<p>So a group of artists flying under the banner of &#8220;<a href="http://www.adhocart.org/">Ad-hoc Art</a>&#8221; has renovated a row of empty store fronts around the corner from NYC Resistor.  These buildings were bought out for a building project that never happened, and with the economic downturn may never happen.  It&#8217;s great to see that someone has taken advantage of that and brought us something truly great.</p>
<p>So if you are coming by Resistor for a class, or for our party Saturday.  Stop by.  These things are amazing, and my iphone camera does not do them justice. </p>
<p>But for those of you far away in distant lands, here&#8217;s a <a href="http://www.flickr.com/photos/openfly/sets/72157621236451292/">flickr set</a> from my iPhone.</p>
<p>Thanks Ad-hoc Art team.  Your work is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2009/07/10/ad-hoc-art-invades-metrotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love to take a photograph</title>
		<link>http://www.nycresistor.com/2009/01/18/i-love-to-take-a-photograph/</link>
		<comments>http://www.nycresistor.com/2009/01/18/i-love-to-take-a-photograph/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:57:39 +0000</pubDate>
		<dc:creator>rose</dc:creator>
				<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=1098</guid>
		<description><![CDATA[When I was a teenager I wanted a &#8220;real camera&#8221; so so much &#8212; I built a pinhole camera from the instructions in a 4-H booklet, and I shot rolls of 110 with it and also a crappy little camera I bought at a department store with money from my library job. What I really [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F01%2F18%2Fi-love-to-take-a-photograph%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2009%2F01%2F18%2Fi-love-to-take-a-photograph%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I was a teenager I wanted a &#8220;real camera&#8221; so so much &#8212; I built a pinhole camera from the instructions in a 4-H booklet, and I shot rolls of 110 with it and also a crappy little camera I bought at a department store with money from my library job. What I really wanted was a 35mm camera, though &#8212; a Real Camera. </p>
<p>I never got that real camera, although over the years I shot plenty of rolls of 35mm film in various random point-and-shoots. I always found it kind of dissatisfying, though. But five or six years ago I got a digital point-and-shoot and it was wonderful! I took so many pictures, and learned so much, and last year I jumped in with both feet and bought a Nikon D70 and a couple of lenses &#8212; in my heart, this was my first Real Camera. </p>
<div id="attachment_1103" class="wp-caption alignnone" style="width: 510px"><a href="http://flickr.com/photos/yarnivore/3183574908/"><img class="size-full wp-image-1103" title="Tenzing! " src="http://www.nycresistor.com/wp-content/uploads/2009/01/3183574908_20006a487d.jpg" alt="Tenzing! cc-licensed by yarnivore" width="500" height="500" /></a><p class="wp-caption-text">Tenzing! cc-licensed by yarnivore</p></div>
<p>This month, though, I&#8217;ve made a 180-degree turn. Instead of pursuing fancier and more expensive digital technology, I&#8217;m exploring 35mm film rangefinder photography. In 2009!</p>
<div id="attachment_1099" class="wp-caption alignnone" style="width: 510px"><a href="http://flickr.com/photos/suviko/410274994/"><img class="size-full wp-image-1099" title="Yashica Electro 35 G" src="http://www.nycresistor.com/wp-content/uploads/2009/01/410274994_5eb8a85fdb.jpg" alt="Yashica Electro 35 G - photo by Suviko - cc-licensed " width="500" height="400" /></a><p class="wp-caption-text">Yashica Electro 35 G - photo by Suviko - cc-licensed </p></div>
<p>I&#8217;ve been thrilled to discover that there are <a href="http://www.rangefinderforum.com/forums/index.php">so many wonderful people</a>, <a href="http://www.flickr.com/groups/yashicaelectro/">all over the web</a>, still using <a href="http://www.flickr.com/groups/rangefinder/">these cameras</a>. Better yet, they not only post their photos, but belong to super-active communities where they discuss the gory technical details. The didactic generosity I&#8217;ve seen already is wonderful &#8212; people really take the time to share their knowledge.</p>
<div id="attachment_1100" class="wp-caption alignnone" style="width: 343px"><a href="http://flickr.com/photos/geopelia/322136300/"><img class="size-full wp-image-1100" title="Electro 35 test shot" src="http://www.nycresistor.com/wp-content/uploads/2009/01/322136300_85e382f8ab.jpg" alt="Electro 35 test shot - cc-licensed by Geopelia" width="333" height="500" /></a><p class="wp-caption-text">Electro 35 test shot - cc-licensed by Geopelia</p></div>
<p>I&#8217;ve cleaned up my new/old Electro 35 G (it&#8217;s got a 45mm f/1.7 Yashinon lens) as well as an Agfa Silette (Apotar 45mm f/3.5 in a Prontor-S shutter). I&#8217;m in the middle of shooting my test rolls, and I can&#8217;t wait to see the shots! </p>
<p>Turns out I&#8217;m not the only person at the Resistor who likes cameras and film &#8212; so we&#8217;re going to be playing with developing here. Of course, there are <a href="http://www.flickr.com/groups/diy_color/">groups on Flickr</a> for that, too.</p>
<p>It&#8217;s taken over 20 years for me to get back to the idea of shooting 35mm (and soon, 120) film. I&#8217;m perfectly happy with how this has turned out, though. If <a href="http://www.amazon.com/Outliers-Story-Success-Malcolm-Gladwell/dp/0316017922">Malcom Gladwell</a> is right, and you really do need 10,000 hours of practice to succeed, then I&#8217;ve just been putting in my time, shooting lots of frames and getting more comfortable with my tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2009/01/18/i-love-to-take-a-photograph/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;Towering&#8221; Nick Bilton (photo)</title>
		<link>http://www.nycresistor.com/2008/08/31/towering-nick-bilton-photo/</link>
		<comments>http://www.nycresistor.com/2008/08/31/towering-nick-bilton-photo/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 05:52:33 +0000</pubDate>
		<dc:creator>wwward</dc:creator>
				<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Rooftop]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=554</guid>
		<description><![CDATA[A few of the Resistors were on the rooftop discussing life, the universe, and everything.  Nick went a little higher to find the answers.  I know who&#8217;s going to install the repeater antenna when NYCR&#8217;s radio station goes live.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F08%2F31%2Ftowering-nick-bilton-photo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F08%2F31%2Ftowering-nick-bilton-photo%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_555" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.nycresistor.com/wp-content/uploads/2008/08/nick_tower.jpg"><img class="size-medium wp-image-555" title="&quot;Towering&quot; Nick Bilton" src="http://www.nycresistor.com/wp-content/uploads/2008/08/nick_tower-300x225.jpg" alt="Nick Bilton surveys the horizon from his high perch in Brooklyn" width="300" height="225" /></a><p class="wp-caption-text">Nick Bilton surveys the horizon from his high perch in Brooklyn</p></div>
<p>A few of the Resistors were on the rooftop discussing life, the universe, and everything.  Nick went a little higher to find the answers.  I know who&#8217;s going to install the repeater antenna when NYCR&#8217;s radio station goes live. <img src='http://www.nycresistor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/08/31/towering-nick-bilton-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinhole wizards</title>
		<link>http://www.nycresistor.com/2008/07/31/pinhole-wizards/</link>
		<comments>http://www.nycresistor.com/2008/07/31/pinhole-wizards/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:37:46 +0000</pubDate>
		<dc:creator>rose</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=395</guid>
		<description><![CDATA[A couple of weeks ago Bre posted about digital pinhole photography, and I&#8217;ve been thinking about it ever since. Last night I spent about 30 minutes playing around at NYCR, following Bre&#8217;s instructions, and here&#8217;s the first image I was happy with: Today I spent an hour or so in the garden fooling around, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F07%2F31%2Fpinhole-wizards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F07%2F31%2Fpinhole-wizards%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of weeks ago Bre posted about <a href="http://www.nycresistor.com/2008/07/05/digital-pinhole-photography/">digital pinhole photography</a>, and I&#8217;ve been thinking about it ever since. Last night I spent about 30 minutes playing around at NYCR, following Bre&#8217;s instructions, and here&#8217;s the first image I was happy with:</p>
<div class="wp-caption alignleft" style="width: 510px"><a href="http://flickr.com/photos/yarnivore/2718574187"><img title="pinhole - Club-Mate" src="http://farm4.static.flickr.com/3093/2718574187_fba880fa61.jpg" alt="pinhole image of Club-Mate bottle" width="500" height="333" /></a><p class="wp-caption-text">pinhole image of Club-Mate bottle, by yarnivore</p></div>
<p>Today I spent an hour or so in the garden fooling around, and I&#8217;m already thrilled.</p>
<div class="wp-caption alignleft" style="width: 510px"><a href="http://flickr.com/photos/yarnivore/2720337815"><img title="pinhole - summer garden" src="http://farm3.static.flickr.com/2113/2720337815_753aeae373.jpg" alt="black-eyed Susans and echinacea " width="500" height="333" /></a><p class="wp-caption-text">black-eyed Susans and echinacea, by yarnivore </p></div>
<p>There are tons of resources all over the web (just for starters, here&#8217;s a <a href="http://www.flickr.com/groups/95279410@N00/discuss/">Digital Pinhole Photography discussion group</a> on Flickr), but I encourage you to make a lens and start shooting before you read a lot &#8212; it&#8217;s easy to get started, and you don&#8217;t want to waste valuable daylight shooting hours inside on the web.</p>
<p>Thanks, Bre!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/07/31/pinhole-wizards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

