<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Resistor &#187; Microcontroller Study Group</title>
	<atom:link href="http://www.nycresistor.com/category/microcontroller-study-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reminder: Beyond Arduino class this Sunday</title>
		<link>http://www.nycresistor.com/2010/07/19/reminder-beyond-arduino-class-this-saturday/</link>
		<comments>http://www.nycresistor.com/2010/07/19/reminder-beyond-arduino-class-this-saturday/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:40:13 +0000</pubDate>
		<dc:creator>unwiredben</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Microcontroller Study Group]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3310</guid>
		<description><![CDATA[If you&#8217;ve been playing with the Arduino and want to figure out how to go to the next level, this Sunday&#8217;s Beyond Arduino class is for you.  Jarek Lupinski is going to be talking about how to breakboard your own designs using bare microcontrollers, how to program this chips using ICSPs, and how to downsize [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F07%2F19%2Freminder-beyond-arduino-class-this-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F07%2F19%2Freminder-beyond-arduino-class-this-saturday%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been playing with the Arduino and want to figure out how to go to the next level, this Sunday&#8217;s Beyond Arduino class is for you.  Jarek Lupinski is going to be talking about how to breakboard your own designs using bare microcontrollers, how to program this chips using ICSPs, and how to downsize from the Arduino&#8217;s ATMega 328/168 to the less expensive ATtiny 45.</p>
<p>Details and registration at <a href="http://beyondarduino.eventbrite.com/">http://beyondarduino.eventbrite.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/07/19/reminder-beyond-arduino-class-this-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microcontroller Study Group: TONIGHT! 7-9pm</title>
		<link>http://www.nycresistor.com/2008/07/16/microcontroller-study-group-tonight-7-9pm/</link>
		<comments>http://www.nycresistor.com/2008/07/16/microcontroller-study-group-tonight-7-9pm/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:06:06 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Microcontroller Study Group]]></category>
		<category><![CDATA[MSG]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=332</guid>
		<description><![CDATA[It&#8217;s time again for NYCR’s public Microcontroller Study Group. The meeting is Wednesday (tonight!) from 7-9pm. We&#8217;ve all been busy focusing on other tasks, so for tonight, the agenda is open. After tonight, the Study Group is going on hiatus for a while, so bring stuff to show off, projects you want to talk about, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F07%2F16%2Fmicrocontroller-study-group-tonight-7-9pm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F07%2F16%2Fmicrocontroller-study-group-tonight-7-9pm%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nycresistor.com/blog/wp-content/uploads/2007/10/parallaxgps2arduino2.jpg"><img class="alignnone size-medium wp-image-24" title="parallaxgps2arduino2.jpg" src="http://nycresistor.com/blog/wp-content/uploads/2007/10/parallaxgps2arduino2.jpg" alt="" width="300" height="225" /></a></p>
<p>It&#8217;s time again for NYCR’s public Microcontroller Study Group. The meeting is Wednesday (tonight!) from 7-9pm. We&#8217;ve all been busy focusing on other tasks, so for tonight, the agenda is open. After tonight, the Study Group is going on hiatus for a while, so bring stuff to show off, projects you want to talk about, or just be ready to talk microcontrollers!. The meeting is at the usual location, NYCR HQ @ <a title="NYCResistor" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=397+bridge+st.+brooklyn&amp;sll=40.691995,-73.985345&amp;sspn=0.007923,0.014462&amp;ie=UTF8&amp;om=0&amp;ll=40.69315,-73.985324&amp;spn=0.009583,0.015149&amp;z=16&amp;iwloc=addr">397 Bridge Street, Brooklyn, NY 11201</a> — 5th Floor (look for the resistors on the door).</p>
<p>The MSG meetings are free and open to the public (a small donation is appreciated, to help pay the rent), so if you’re in the New York City area and you have an interest in microcontrollers or electronics or blinky things, why not stop by? And if you have a project that you want to show off or get help with, bring it along. We love meeting new people and seeing what everyone is working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/07/16/microcontroller-study-group-tonight-7-9pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s NYCR Microcontroller Study Group Time!</title>
		<link>http://www.nycresistor.com/2008/04/13/its-nycr-microcontroller-study-group-time/</link>
		<comments>http://www.nycresistor.com/2008/04/13/its-nycr-microcontroller-study-group-time/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:21:25 +0000</pubDate>
		<dc:creator>Nick Bilton</dc:creator>
				<category><![CDATA[Microcontroller Study Group]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=221</guid>
		<description><![CDATA[We have our monthly study group coming up. Bring your projects to discuss with a group of like minded nerdy people, chat about potential blinking, buzzing, whirring things you&#8217;d like to build, or come by and talk to us about classes you would like to take (or see us offer). The next meeting is Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F04%2F13%2Fits-nycr-microcontroller-study-group-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2008%2F04%2F13%2Fits-nycr-microcontroller-study-group-time%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://farm3.static.flickr.com/2010/2312052330_c6961f1428.jpg?v=0" alt="NYCResistor" width="500" height="333" /></p>
<p>We have our monthly study group coming up. Bring your projects to discuss with a group of like minded nerdy people, chat about potential blinking, buzzing, whirring things you&#8217;d like to build, or come by and talk to us about classes you would like to take (or see us offer).</p>
<p>The next meeting is Wednesday, April 23rd from 7-9 p.m. at the NYCResistor Headquarters. <a title="NYCResistor" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=397+bridge+st.+brooklyn&amp;sll=40.691995,-73.985345&amp;sspn=0.007923,0.014462&amp;ie=UTF8&amp;om=0&amp;ll=40.69315,-73.985324&amp;spn=0.009583,0.015149&amp;z=16&amp;iwloc=addr">397 Bridge Street, Brooklyn, NY 11201</a> — 5th Floor, look for the pack of resistors on the door. Suggested donation is $5 (or more if you&#8217;re feelin&#8217; generous) to help pay the electric bill/rent.</p>
<p>Viva La&#8217; Resistors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2008/04/13/its-nycr-microcontroller-study-group-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Dave Clausen and his LED oscilloscope project</title>
		<link>http://www.nycresistor.com/2007/11/15/video-dave-clausen-and-his-led-oscilloscope-project/</link>
		<comments>http://www.nycresistor.com/2007/11/15/video-dave-clausen-and-his-led-oscilloscope-project/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:14:49 +0000</pubDate>
		<dc:creator>Eric Skiff</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[boarduino]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Microcontroller Study Group]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[oscilloscope]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/2007/11/15/video-dave-clausen-and-his-led-oscilloscope-project/</guid>
		<description><![CDATA[Learn how to use shift registers as Dave explains his LED oscilloscope project at NYC Resistor&#8217;s bi-weekly Microcontroller Study Group. UPDATE: WeÃ¢â‚¬â„¢ve all gotten excited about this project, and Dave has agreed to open up his code and document everything, but needs a little help creating the schematics, etc. Zach Ã¢â‚¬ËœHoekenÃ¢â‚¬â„¢ Smith of RepRap will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F11%2F15%2Fvideo-dave-clausen-and-his-led-oscilloscope-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F11%2F15%2Fvideo-dave-clausen-and-his-led-oscilloscope-project%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><br/><br/><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fnycresistor%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F490484&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="480" height="320" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fnycresistor%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F490484&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /></object></p>
<p>Learn how to use shift registers as Dave explains his LED oscilloscope project at NYC Resistor&#8217;s bi-weekly Microcontroller Study Group.</p>
<p><strong>UPDATE:</strong></p>
<p>WeÃ¢â‚¬â„¢ve all gotten excited about this project, and Dave has agreed to open up his code and document everything, but needs a little help creating the schematics, etc. Zach Ã¢â‚¬ËœHoekenÃ¢â‚¬â„¢ Smith of <a href="http://reprap.org/bin/view/Main/WebHome">RepRap</a> will be giving a demo on <a href="http://www.cadsoft.de/freeware.htm">Eagle</a> at the next <a href="http://nycresistor.com">NYCResistor</a> Microcontroller Study Group meeting so we can create the schematic, and get started documenting this whole project from start to finish!</p>
<p>Soon after that, weÃ¢â‚¬â„¢re looking to create a kit for this project to make it easy for people to duplicate it at home. ItÃ¢â‚¬â„¢s a great project for learning audio processing, breadboarding using arduino, shift registers, and how to make and use an LED matrix. That, and itÃ¢â‚¬â„¢s just cool. I want one of these for my desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2007/11/15/video-dave-clausen-and-his-led-oscilloscope-project/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photos from last night&#8217;s Microcontroller Study Group</title>
		<link>http://www.nycresistor.com/2007/11/15/photos-from-last-nights-microcontroller-study-group/</link>
		<comments>http://www.nycresistor.com/2007/11/15/photos-from-last-nights-microcontroller-study-group/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:13:36 +0000</pubDate>
		<dc:creator>Eric Skiff</dc:creator>
				<category><![CDATA[Microcontroller Study Group]]></category>
		<category><![CDATA[MSG]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/2007/11/15/photos-from-last-nights-microcontroller-study-group/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F11%2F15%2Fphotos-from-last-nights-microcontroller-study-group%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F11%2F15%2Fphotos-from-last-nights-microcontroller-study-group%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href='http://www.flickr.com/photos/ericskiff/sets/72157603188557693/' title='nyc-resistor-2007-11-14-a-photoset-on-flickr.jpg'><img src='http://www.nycresistor.com/blog/wp-content/uploads/2007/11/nyc-resistor-2007-11-14-a-photoset-on-flickr.jpg' alt='nyc-resistor-2007-11-14-a-photoset-on-flickr.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2007/11/15/photos-from-last-nights-microcontroller-study-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Resistor MSG Meetup #2 October 10th 7PM Lemurplex</title>
		<link>http://www.nycresistor.com/2007/10/08/nyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex/</link>
		<comments>http://www.nycresistor.com/2007/10/08/nyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:58:11 +0000</pubDate>
		<dc:creator>Bre Pettis</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Microcontroller Study Group]]></category>

		<guid isPermaLink="false">http://nycresistor.com/2007/10/08/nyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex/</guid>
		<description><![CDATA[This is going to be awesome. You&#8217;re invited to come to NYC Resistor&#8217;s Microcontroller Study Group. It&#8217;s a group for people who like to play with microcontrollers! This time we&#8217;ll be making brain machines. Come with all your parts and if you need help we&#8217;ll have folks there to help you! We&#8217;ll also have short [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F10%2F08%2Fnyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2007%2F10%2F08%2Fnyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/bre/1516362551/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2261/1516362551_ccc1ca1e9c_o.jpg" width="500" height="375" alt="chipbug" /></a></p>
<p>This is going to be awesome.  You&#8217;re invited to come to NYC Resistor&#8217;s Microcontroller Study Group.  It&#8217;s a group for people who like to play with microcontrollers!</p>
<p>This time we&#8217;ll be making brain machines.  Come with all your parts and if you need help we&#8217;ll have folks there to help you!  We&#8217;ll also have short presentations on how to be a wiki ninja and how to work with illumilight and resin.  We&#8217;ll also have a show and tell so if you&#8217;ve got something you&#8217;ve made, bring it on down!</p>
<p>If you want to stay up to date with the study group.  Join the group! &#8211; <a href="http://groups.google.com/group/nycresistormicrocontrollers">Link</a></p>
<p>Here&#8217;s the info on the brain machine: <a href="http://www.makezine.com/blog/archive/2007/05/hack_your_brain_make_vide.html">Video</a> and <a href="http://www.makezine.com/blog/archive/2007/05/hack_your_brain_make_pdfc.html">PDF</a></p>
<p>Don&#8217;t miss the action, the thrills, and the excitement!</p>
<p>What: NYC Resistor&#8217;s Microcontroller Study Group<br />
When: October 10th 7pm<br />
Where: Lemurplex &#8211; <a href="http://lemurbots.org/contactlocation.html">Link</a><br />
Why: Because Microcontrollers are rad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2007/10/08/nyc-resistor-msg-meetup-2-october-10th-7pm-lemurplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

