<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Resistor &#187; Event</title>
	<atom:link href="http://www.nycresistor.com/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hex-curious?</title>
		<link>http://www.nycresistor.com/2011/11/03/hexcurious/</link>
		<comments>http://www.nycresistor.com/2011/11/03/hexcurious/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:22:52 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4581</guid>
		<description><![CDATA[Have you ever wondered how to make sense of hexdumps? e1a02000e5d00000 e3500000012fff1e e3a00000e2800001 e7d23000e3530000 1afffffbe12fff1e Or been curious to know what exactly does a bxeq lr instruction mean in assembly? If so, then you should sign up for the introduction to assembly programming and reverse engineering class. You can learn assembly programming and machine architecture [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F03%2Fhexcurious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F03%2Fhexcurious%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered how to make sense of hexdumps?</p>
<pre style="color:green; background:black">
e1a02000e5d00000 e3500000012fff1e
e3a00000e2800001 e7d23000e3530000
1afffffbe12fff1e
</pre>
<p>Or been curious to know what exactly does a <tt>bxeq lr</tt> instruction mean in assembly?<br />
<a href="http://www.flickr.com/photos/osr/6310844790/" title="Screen shot 2011-11-03 at 20.16.24 by hudson, on Flickr"><img src="http://farm7.static.flickr.com/6222/6310844790_b549a75205.jpg" width="484" height="189" alt="<br />
   0:   e1a02000        mov     r2, r0<br />
   4:   e5d00000        ldrb    r0, [r0]<br />
   8:   e3500000        cmp     r0, #0<br />
   c:   012fff1e        bxeq    lr<br />
  10:   e3a00000        mov     r0, #0<br />
  14:   e2800001        add     r0, r0, #1<br />
  18:   e7d23000        ldrb    r3, [r2, r0]<br />
  1c:   e3530000        cmp     r3, #0<br />
  20:   1afffffb        bne     0x14<br />
  24:   e12fff1e        bx      lr<br />
"></a></p>
<p>If so, then you should sign up for the <a href="http://www.eventbrite.com/event/2436838650/eorg">introduction to assembly programming and reverse engineering</a> class.  You can learn assembly programming and machine architecture using reverse engineering techniques on your own code.  In this class we will write code, compile it into an executable and then disassemble it to learn about registers, stacks, branches, function calls and argument passing, structs and other common idioms.</p>
<p>Experience with any programming language is required; the examples in the class with be in C, with dissassembly into ARM assembly.  Bring your own laptop with <a href="https://github.com/esden/summon-arm-toolchain">arm-elf-gcc</a> and associated binutils installed to follow along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/11/03/hexcurious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets on sale for The Interactive Show, May 7th</title>
		<link>http://www.nycresistor.com/2011/04/08/tickets-on-sale-for-the-interactive-show-may-7th/</link>
		<comments>http://www.nycresistor.com/2011/04/08/tickets-on-sale-for-the-interactive-show-may-7th/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:52:07 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Party]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4131</guid>
		<description><![CDATA[Saturday May 7th! Come one, Come all! NYCR will be hosting our super duper Interactive Show. The theme this year is ANYTHING INTERACTIVE. That&#8217;s right, ANYTHING&#8230; INTERACTIVE. That includes people, peoples! Music? yeah, we got it. Blinking lights? hello? c&#8217;mon, you know we got that covered! Stabby things? why do you think we have an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F04%2F08%2Ftickets-on-sale-for-the-interactive-show-may-7th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F04%2F08%2Ftickets-on-sale-for-the-interactive-show-may-7th%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.eventbrite.com/event/1539178725/eorg"><img src="http://www.nycresistor.com/wp-content/uploads/2011/03/flyer-231x300.jpg" alt="" title="The Interactive Show Flyer" width="231" height="300" class="aligncenter size-medium wp-image-4086" /></a></p>
<p><a href="http://www.eventbrite.com/event/1539178725/eorg"><b>Saturday May 7th! Come one, Come all!</b></a></p>
<p>NYCR will be hosting our super duper Interactive Show.</p>
<p>The theme this year is ANYTHING INTERACTIVE.  That&#8217;s right, ANYTHING&#8230; INTERACTIVE.  That includes people, peoples!</p>
<p>Music?  yeah, we got it.<br />
Blinking lights?  hello? c&#8217;mon, you know we got that covered!<br />
Stabby things?  why do you think we have an 18+ policy?</p>
<p>So come and be creative, come and grab a drink, come and meet the Resistors.  Screw it, it&#8217;s a Saturday night and we like to have an excuse for a blow out kind of party so just come!</p>
<p>$10 tickets in advance, $15 tickets at the door</p>
<p><a href="http://www.eventbrite.com/event/1539178725/eorg"><b>Tickets now on sale</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/04/08/tickets-on-sale-for-the-interactive-show-may-7th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pd/Max Patching Circle next Sunday 3/27, 6-9pm</title>
		<link>http://www.nycresistor.com/2011/03/20/pdmax-patching-circle-next-sunday-327-6-9pm/</link>
		<comments>http://www.nycresistor.com/2011/03/20/pdmax-patching-circle-next-sunday-327-6-9pm/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:29:11 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4027</guid>
		<description><![CDATA[Join us at NYC Resistor next Sunday, this month we have William Brent (http://williambrent.com/ ) in town joining us.  He&#8217;s written the timbreID library for extracting detailed info from audio, as well as some video tracking objects for Gem, and of course uses them in his artistic works. http://puredata.info/community/NYCPatchingCircle We spend enough time alone staring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F03%2F20%2Fpdmax-patching-circle-next-sunday-327-6-9pm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F03%2F20%2Fpdmax-patching-circle-next-sunday-327-6-9pm%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Join us at NYC Resistor next Sunday, this month we have William Brent (http://williambrent.com/ ) in town joining us.  He&#8217;s written the timbreID library for extracting detailed info from audio, as well as some video tracking objects for Gem, and of course uses them in his artistic works.</p>
<p>http://puredata.info/community/NYCPatchingCircle</p>
<p>We spend enough time alone staring at our computers; we are proposing to work together. So often issues that arise when working can be solved with a quick two minute discussion that would take hours to solve alone. We have Dorkbot to see people&#8217;s work, we have Share where anyone can play, we have workshops and universities to learn from. This is a meeting where we all can come to work.</p>
<p>This is an informal gathering of patching and patchers (Pd, Max/MSP/Jitter, and even vvvv, Eyesweb, Labview, etc.). Beginners and Experienced welcome. Open to everyone, students, the public, etc. Work on personal projects, professional projects, school projects, ask for help, help others, or just patch quietly to yourself, in a room full of other people patching patches and helping other people patch.</p>
<p>Sunday 3/27, 6-9pm<br />
Free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/03/20/pdmax-patching-circle-next-sunday-327-6-9pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Night Special Guest: Dustyn Roberts &#8220;Making Things Move&#8221; Jan 13th</title>
		<link>http://www.nycresistor.com/2011/01/09/craft-night-special-guest-dustyn-roberts-making-things-move-jan-13th/</link>
		<comments>http://www.nycresistor.com/2011/01/09/craft-night-special-guest-dustyn-roberts-making-things-move-jan-13th/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:43:20 +0000</pubDate>
		<dc:creator>wwward</dc:creator>
				<category><![CDATA[craft night]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dustyn]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3834</guid>
		<description><![CDATA[Come to NYC Resistor on the 13th when author and engineer Dustyn Roberts will donate a copy of her new book, Making Things Move, to the members of NYC Resistor.  She'll tell us what it's all about, and bring all your mechanical questions for a Q&#038;A session!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F01%2F09%2Fcraft-night-special-guest-dustyn-roberts-making-things-move-jan-13th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F01%2F09%2Fcraft-night-special-guest-dustyn-roberts-making-things-move-jan-13th%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2011/01/image001.jpg"><img class="aligncenter size-medium wp-image-3837" title="Making Things Move" src="http://www.nycresistor.com/wp-content/uploads/2011/01/image001-242x300.jpg" alt="Book cover, Making Things Move" width="242" height="300" /></a></p>
<p><strong>WHEN: January 13th, 6pm-9pm &#8220;Craft Night*&#8221;</strong></p>
<p><strong>WHERE: NYC RESISTOR</strong></p>
<p><em>(*Craft Night will be open for general hacking/crafting as per usual, the special event takes place in our large room.)</em><strong><br />
</strong></p>
<p>Come to NYC Resistor on the 13th when author and engineer Dustyn Roberts will donate a copy of her new book, Making Things Move, to the members of NYC Resistor.  She&#8217;ll tell us what it&#8217;s all about, and bring all your mechanical questions for a Q&amp;A session!</p>
<p><span id="more-3834"></span>In <a href="http://www.makingthingsmove.com/">Making Things Move</a>, hobbyists will learn how to build moving mechanisms through non-technical explanations, examples, and do-it-yourself projects – from art installations to toys to labor-saving devices.  The projects include a drawing machine, a mini wind turbine, a mousetrap powered car, and more, with the applications of the examples limited only by the reader’s imagination.  A breadth of topics is covered ranging from how to attach couplers and shafts to a motor, to converting between rotary and linear motion.  The book assumes no prerequisite knowledge of electronics or robotics.</p>
<p>Each chapter features photographs, drawings, cross sections, and 3D models of the components and systems involved.  Emphasis is placed on using off-the-shelf components whenever possible, and most projects use readily available metals, plastics, wood, and cardboard, as well as accessible fabrication techniques such as laser cutting.  Simple projects are designed to engage the reader in applying the material in the chapter at hand.  Later in the book, more complex projects incorporate material from multiple chapters.<br />
<strong><br />
Dustyn Roberts</strong> is a mechanical engineer, teacher, author, and perpetual student.  She founded a consultancy, Dustyn Robots (<a title="www.dustynrobots.com" href="http://www.dustynrobots.com">www.dustynrobots.com</a>), and developed a course for NYU&#8217;s Interactive Telecommunications Program (ITP) called Mechanisms and Things That Move.  Dustyn started her career at Honeybee Robotics as an engineer on a project for NASA’s Mars Science Laboratory mission.  She holds a BS in Mechanical and Biomedical Engineering from Carnegie Mellon University, an MS in Biomechanics and Movement Science from the University of Delaware, and is currently pursuing a PhD in Mechanical Engineering at NYU-Poly.</p>
<p><strong>Making Things Move: DIY Mechanics for Inventors, Hobbyists, and Artists</strong> by Dustyn Roberts<br />
0-07-174167-4; 978-0-07-174167-5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/01/09/craft-night-special-guest-dustyn-roberts-making-things-move-jan-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Crowd for the Battery Class</title>
		<link>http://www.nycresistor.com/2010/09/02/big-crowd-for-the-battery-class/</link>
		<comments>http://www.nycresistor.com/2010/09/02/big-crowd-for-the-battery-class/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:27:19 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[dan steingart]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3429</guid>
		<description><![CDATA[Dan Steingart of City College taught a 2 hour introduction to batteries, we had 25+, standing room only after announcing it less than a week before. so I guess this is a hot topic! Watch our classes page for upcoming hands on battery workshops. You can download the slides from Dan Steingert here: ResistorBatteryTalkAugust2010]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F09%2F02%2Fbig-crowd-for-the-battery-class%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F09%2F02%2Fbig-crowd-for-the-battery-class%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dan Steingart of City College taught a 2 hour introduction to batteries, we had 25+, standing room only after announcing it less than a week before. so I guess this is a hot topic!  Watch our classes page for upcoming hands on battery workshops.</p>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2010/09/2010-08-18-194910.jpg"><img src="http://www.nycresistor.com/wp-content/uploads/2010/09/2010-08-18-194910-300x240.jpg" alt="" title="2010-08-18-194910" width="300" height="240" class="alignnone size-medium wp-image-3430" /></a></p>
<p>You can download the slides from Dan Steingert here:<br />
<a href='http://www.nycresistor.com/wp-content/uploads/2010/09/ResistorBatteryTalkAugust2010.pdf'>ResistorBatteryTalkAugust2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/09/02/big-crowd-for-the-battery-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Class, this Wed 8/18 7-9pm, free and open to the public</title>
		<link>http://www.nycresistor.com/2010/08/12/battery-class-this-wed-818-7-9pm-free-and-open-to-the-public/</link>
		<comments>http://www.nycresistor.com/2010/08/12/battery-class-this-wed-818-7-9pm-free-and-open-to-the-public/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:49:39 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3373</guid>
		<description><![CDATA[Join us for Dan Steingart&#8217;s class on batteries. He&#8217;s a battery researcher at City College and is giving a free class about batteries at NYC Resistor this Wednesday, 8/18 7-9pm. Here&#8217;s how he describes it: You&#8217;d like to sever that USB cable and let your device into the wild, but how will it survive? On [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F08%2F12%2Fbattery-class-this-wed-818-7-9pm-free-and-open-to-the-public%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F08%2F12%2Fbattery-class-this-wed-818-7-9pm-free-and-open-to-the-public%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Join us for Dan Steingart&#8217;s class on batteries.  He&#8217;s a battery researcher at City College and is giving a free class about batteries at NYC Resistor this Wednesday, 8/18 7-9pm.  Here&#8217;s how he describes it:</p>
<p>You&#8217;d like to sever that USB cable and let your device into the wild, but how will it survive?  On batteries, of course!  But before you let your little one go, spend a little time at Resistor and learn exactly what is going on inside the battery and how to make the best of it.  </p>
<p>You&#8217;ll learn:<br />
- What voltage really represents<br />
- Why batteries are not getting much lighter<br />
- How to maximize cycle life<br />
- When to use primary vs. secondary cells<br />
- Why batteries heat up<br />
- Why batteries stop retaining charge<br />
- How to mate batteries with energy harvesting devices<br />
- What a battery looks like on the inside</p>
<p>Please bring questions!</p>
<p>Dan</p>
<p>&#8211;<br />
Dan Steingart, PhD<br />
Assistant Professor<br />
Department of Chemical Engineering<br />
City College of New York</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/08/12/battery-class-this-wed-818-7-9pm-free-and-open-to-the-public/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pd/Max Patching Circle this Sunday 7/18, noon-6pm</title>
		<link>http://www.nycresistor.com/2010/07/16/pdmax-patching-circle-this-sunday-718-noon-6pm/</link>
		<comments>http://www.nycresistor.com/2010/07/16/pdmax-patching-circle-this-sunday-718-noon-6pm/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:39:58 +0000</pubDate>
		<dc:creator>hans</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[pure data]]></category>
		<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[study group]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3303</guid>
		<description><![CDATA[http://puredata.info/community/NYCPatchingCircle We are reviving the New York City Patching Circle and making it a monthly thing! Every third Sunday of the month, we&#8217;ll be meeting at NYC Resistor. Last month we worked on Gem and laid plans for an object based on Mac OS X&#8217;s IOSurface to allow different programs like Pd/Gem, Quartz Composer, etc. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F07%2F16%2Fpdmax-patching-circle-this-sunday-718-noon-6pm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F07%2F16%2Fpdmax-patching-circle-this-sunday-718-noon-6pm%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://puredata.info/community/NYCPatchingCircle">http://puredata.info/community/NYCPatchingCircle</a></p>
<p>We are reviving the New York City Patching Circle and making it a monthly thing! Every third Sunday of the month, we&#8217;ll be meeting at NYC Resistor.  Last month we worked on Gem and laid plans for an object based on Mac OS X&#8217;s IOSurface to allow different programs like Pd/Gem, Quartz Composer, etc. to share textures in the GPU.</p>
<p>We spend enough time alone staring at our computers; we are proposing to work together. So often issues that arise when working can be solved with a quick two minute discussion that would take hours to solve alone. We have Dorkbot to see people&#8217;s work, we have Share where anyone can play, we have workshops and universities to learn from. This is a meeting where we all can come to work.</p>
<p>This is an informal gathering of patching and patchers (Pd, Max/MSP/Jitter, and even vvvv, Eyesweb, Labview, etc.). Beginners and Experienced welcome. Open to everyone, students, the public, etc. Work on school projects, personal projects, ask for help, help others, or just patch quietly to yourself, in a room full of other people patching patches and helping other people patch.</p>
<p><strong>Time/Date</strong></p>
<p>Every third Sunday of the month, so this Sunday, July 18th!<br />
noon-6pm</p>
<p><strong>Directions</strong></p>
<p>NYC Resistor</p>
<p>87 3rd Avenue, (between Bergen and Dean), 4th Floor<br />
Brooklyn, NY 11217<br />
Tel. +1.347.850.4872 or +1.347.586.9270</p>
<p>2/3/4/5/B/D/Q/N/R to Atlantic/Pacific<br />
LIRR to Atlantic Terminal<br />
F/G to Bergen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/07/16/pdmax-patching-circle-this-sunday-718-noon-6pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekserve eWaste Event! APRIL 10TH (Sat) 10am-4pm</title>
		<link>http://www.nycresistor.com/2010/04/08/tekserve-ewaste-event-april-10th-sat-10am-4pm/</link>
		<comments>http://www.nycresistor.com/2010/04/08/tekserve-ewaste-event-april-10th-sat-10am-4pm/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:14:49 +0000</pubDate>
		<dc:creator>wwward</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=2863</guid>
		<description><![CDATA[Our friends over at Tekserve in Manhattan are hosting an eWaste recycling event April 10th, 2010 from 10am to 4pm. Find out the full details here, especially WHAT YOU CAN BRING: http://tekserve.com/recycling A sample of the stuff they&#8217;ll take: computers, monitors, fax machines, printers/copiers, televisions, DVD players, VCRs, radios/stereos, telephones, cameras.  No bulk-drops from businesses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F04%2F08%2Ftekserve-ewaste-event-april-10th-sat-10am-4pm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F04%2F08%2Ftekserve-ewaste-event-april-10th-sat-10am-4pm%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our friends over at Tekserve in Manhattan are hosting an eWaste recycling event April 10th, 2010 from 10am to 4pm.  Find out the full details here, especially WHAT YOU CAN BRING: <a href="tekserve.com/recycling">http://tekserve.com/recycling</a></p>
<p>A sample of the stuff they&#8217;ll take: computers, monitors, fax machines, printers/copiers, televisions, DVD players, VCRs, radios/stereos, telephones, cameras.  No bulk-drops from businesses though.  NO home appliances like fridges, microwaves, stoves, or air conditioners either.  They&#8217;re also raffling off a Macbook.  Check their <a href="http://tekserve.com/recycling">link</a> for the full scoop.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fGV9lGkSdzs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="296" src="http://www.youtube.com/v/fGV9lGkSdzs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/04/08/tekserve-ewaste-event-april-10th-sat-10am-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIS FRIDAY+SATURDAY: RESISTOR @ EYEBEAM</title>
		<link>http://www.nycresistor.com/2010/03/11/this-fridaysaturday-resistor-eyebeam-mixer/</link>
		<comments>http://www.nycresistor.com/2010/03/11/this-fridaysaturday-resistor-eyebeam-mixer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:11:56 +0000</pubDate>
		<dc:creator>wwward</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[eyebeam]]></category>
		<category><![CDATA[NYCR]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[teletype]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=2662</guid>
		<description><![CDATA[If you&#8217;re near Manhattan this weekend, stop in to Eyebeam for their MIXER event Friday and Saturday nights (Mar 13 and 14) from 9PM to 2AM.  NYC Resistor will be one of the presenting artists with our &#8220;Color Commentary Teletype&#8221; a restored 1930&#8242;s era Model 15 serial printer, along with a sentiment analysis chart recorder!  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F03%2F11%2Fthis-fridaysaturday-resistor-eyebeam-mixer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F03%2F11%2Fthis-fridaysaturday-resistor-eyebeam-mixer%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re near Manhattan <strong>this weekend</strong>, stop in to Eyebeam for their MIXER event <strong>Friday</strong> and <strong>Saturday</strong> nights (Mar 13 and 14) from 9PM to 2AM.  NYC Resistor will be one of the presenting artists with our &#8220;Color Commentary Teletype&#8221; a restored 1930&#8242;s era Model 15 serial printer, along with a sentiment analysis chart recorder!  MIXER is a huge party, with music, art, and performances.  It&#8217;s going to be awesome!</p>
<p>Check out the details at <a title="Eyebeam MIXER:Olympiad" href="http://www.eyebeam.org/events/mixer-olympiad" target="_blank">Eyebeam</a>!  Now!</p>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eyebeam.org/events/mixer-olympiad"><img title="Eyebeam MIXER:Olympiad" src="http://www.eyebeam.org/sites/default/files/imagecache/node_size/projects/images/mixer_olympiad_card_eblast_1_0.png" alt="Eyebeam event flyer image" width="300" height="300" /></a><p class="wp-caption-text">MIXER:Olympiad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/03/11/this-fridaysaturday-resistor-eyebeam-mixer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux Learnfest TODAY!</title>
		<link>http://www.nycresistor.com/2010/01/26/linux-learnfest-today/</link>
		<comments>http://www.nycresistor.com/2010/01/26/linux-learnfest-today/#comments</comments>
