<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Resistor &#187; classes</title>
	<atom:link href="http://www.nycresistor.com/category/classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hex-curious?</title>
		<link>http://www.nycresistor.com/2011/11/03/hexcurious/</link>
		<comments>http://www.nycresistor.com/2011/11/03/hexcurious/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:22:52 +0000</pubDate>
		<dc:creator>hudson</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4581</guid>
		<description><![CDATA[Have you ever wondered how to make sense of hexdumps? e1a02000e5d00000 e3500000012fff1e e3a00000e2800001 e7d23000e3530000 1afffffbe12fff1e Or been curious to know what exactly does a bxeq lr instruction mean in assembly? If so, then you should sign up for the introduction to assembly programming and reverse engineering class. You can learn assembly programming and machine architecture [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F03%2Fhexcurious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F11%2F03%2Fhexcurious%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you ever wondered how to make sense of hexdumps?</p>
<pre style="color:green; background:black">
e1a02000e5d00000 e3500000012fff1e
e3a00000e2800001 e7d23000e3530000
1afffffbe12fff1e
</pre>
<p>Or been curious to know what exactly does a <tt>bxeq lr</tt> instruction mean in assembly?<br />
<a href="http://www.flickr.com/photos/osr/6310844790/" title="Screen shot 2011-11-03 at 20.16.24 by hudson, on Flickr"><img src="http://farm7.static.flickr.com/6222/6310844790_b549a75205.jpg" width="484" height="189" alt="<br />
   0:   e1a02000        mov     r2, r0<br />
   4:   e5d00000        ldrb    r0, [r0]<br />
   8:   e3500000        cmp     r0, #0<br />
   c:   012fff1e        bxeq    lr<br />
  10:   e3a00000        mov     r0, #0<br />
  14:   e2800001        add     r0, r0, #1<br />
  18:   e7d23000        ldrb    r3, [r2, r0]<br />
  1c:   e3530000        cmp     r3, #0<br />
  20:   1afffffb        bne     0x14<br />
  24:   e12fff1e        bx      lr<br />
"></a></p>
<p>If so, then you should sign up for the <a href="http://www.eventbrite.com/event/2436838650/eorg">introduction to assembly programming and reverse engineering</a> class.  You can learn assembly programming and machine architecture using reverse engineering techniques on your own code.  In this class we will write code, compile it into an executable and then disassemble it to learn about registers, stacks, branches, function calls and argument passing, structs and other common idioms.</p>
<p>Experience with any programming language is required; the examples in the class with be in C, with dissassembly into ARM assembly.  Bring your own laptop with <a href="https://github.com/esden/summon-arm-toolchain">arm-elf-gcc</a> and associated binutils installed to follow along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/11/03/hexcurious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Stuff Glow</title>
		<link>http://www.nycresistor.com/2011/10/09/make-your-stuff-glow/</link>
		<comments>http://www.nycresistor.com/2011/10/09/make-your-stuff-glow/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:34:04 +0000</pubDate>
		<dc:creator>catarina</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4499</guid>
		<description><![CDATA[Let&#8217;s get glowing! In this class you&#8217;ll learn about the different types of EL materials, drivers, and how to solder, shape and apply EL wire. Everyone will get 3 ft of angel hair EL wire and 1 battery-powered inverter. No prior knowledge of soldering required. Register on eventbrite!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F10%2F09%2Fmake-your-stuff-glow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F10%2F09%2Fmake-your-stuff-glow%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2011/10/ELbutterfly1.jpg"><img src="http://www.nycresistor.com/wp-content/uploads/2011/10/ELbutterfly1.jpg" alt="" title="ELbutterfly1" width="500" height="375" class="alignnone size-full wp-image-4500" /></a></p>
<p>Let&#8217;s get glowing! In this class you&#8217;ll learn about the different types of EL materials, drivers, and how to solder, shape and apply EL wire.</p>
<p>Everyone will get 3 ft of angel hair EL wire and 1 battery-powered inverter. No prior knowledge of soldering required.</p>
<p><a href="http://www.eventbrite.com/event/2125279769">Register on eventbrite!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/10/09/make-your-stuff-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMINDER: Super-Mega DIY Book Arts Workshop This Saturday, October 8!</title>
		<link>http://www.nycresistor.com/2011/10/05/super-mega-diy-book-arts-workshop-on-october-8/</link>
		<comments>http://www.nycresistor.com/2011/10/05/super-mega-diy-book-arts-workshop-on-october-8/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:00:49 +0000</pubDate>
		<dc:creator>popupshelby</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[NYCResistor]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4400</guid>
		<description><![CDATA[Are you interested in book arts? Have you always wanted to bind your own books? Or design pop-up books? Did you know we now have an intaglio printing press at Resistor? Guess what! We&#8217;re having a super-mega DIY Book Arts workshop on October 8th from 1pm to 5:30pm where you can learn about ALL those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F10%2F05%2Fsuper-mega-diy-book-arts-workshop-on-october-8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F10%2F05%2Fsuper-mega-diy-book-arts-workshop-on-october-8%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.eventbrite.com/event/2090648185"><img class="size-medium wp-image-4403 alignleft" title="spoilers" src="http://www.nycresistor.com/wp-content/uploads/2011/09/spoilers-290x300.jpg" alt="" width="290" height="300" /></a></p>
<p>Are you interested in book arts? Have you always wanted to bind your own books? Or design pop-up books? Did you know we now have an intaglio printing press at Resistor? Guess what! We&#8217;re having a super-mega DIY Book Arts workshop on <strong>October 8th from 1pm to 5:30pm</strong> where you can learn about ALL those things!</p>
<p>Class cost is $125 &#8211; this includes your materials. We&#8217;ll teach you some different book binding techniques, cover a bunch of paper engineering mechanisms, and even give you an introduction to printing with the Intaglio press (one of its abilities is letterpress-style embossing!). Not bad for a single afternoon!</p>
<p><a href="http://www.eventbrite.com/event/2090648185">Register on eventbrite!</a></p>
<p>This afternoon workshop is taught by NYC Resistor members Shelby Arnold (myself) and Alicia Gibb.</p>
<p>(Pictured above &#8211; a version of River Song&#8217;s &#8220;spoilers&#8221; book I made for myself the other night.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/10/05/super-mega-diy-book-arts-workshop-on-october-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and Search: How to leverage Microdata to optimize search results</title>
		<link>http://www.nycresistor.com/2011/06/22/html5-and-search-how-to-leverage-microdata-to-optimize-search-results/</link>
		<comments>http://www.nycresistor.com/2011/06/22/html5-and-search-how-to-leverage-microdata-to-optimize-search-results/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:21:03 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4239</guid>
		<description><![CDATA[Google, Yahoo! and Microsoft are collaborating on a series of new vocabularies that we can use in our websites to better mark up our pages. HTML5&#8242;s Microdata allows you to leverage these vocabularies. Why should you care? Well, take it from the search engine providers themselves: &#8220;Search engines including Bing, Google and Yahoo! rely on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F06%2F22%2Fhtml5-and-search-how-to-leverage-microdata-to-optimize-search-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F06%2F22%2Fhtml5-and-search-how-to-leverage-microdata-to-optimize-search-results%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-4251 alignleft" title="microdata" src="http://www.nycresistor.com/wp-content/uploads/2011/06/microdata-300x80.jpg" alt="" width="300" height="80" style="float: left; padding-right: 10px; border: none;"/>Google, Yahoo! and Microsoft are <a href="http://schema.org/docs/faq.html#1">collaborating</a> on a series of new vocabularies that we can use in our websites to better mark up our pages. HTML5&#8242;s Microdata allows you to leverage these vocabularies.</p>
<p>Why should you care? Well, take it from the search engine providers <a href="http://schema.org/#">themselves</a>: &#8220;Search engines including Bing, Google and Yahoo! rely on this markup to <strong>improve the display of search results, making it easier for people to find the right web pages</strong>.&#8221;</p>
<p>Want to learn more about how Microdata may improve your search results snippets? NYCR member Alexis Goldstein will be giving a class on Microdata next Wednesday night. For more details and to RSVP, see: <a href="http://www.eventbrite.com/event/1571260683">http://www.eventbrite.com/event/1571260683</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/06/22/html5-and-search-how-to-leverage-microdata-to-optimize-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to HTML/CSS this Saturday</title>
		<link>http://www.nycresistor.com/2011/06/13/intro-to-htmlcss-this-saturday/</link>
		<comments>http://www.nycresistor.com/2011/06/13/intro-to-htmlcss-this-saturday/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:27:27 +0000</pubDate>
		<dc:creator>Alexis</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[NYCResistor]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4240</guid>
		<description><![CDATA[Want to learn to build websites? Have a website on wordpress, tumblr or blogger, but want to learn to customize it? This class will arm you with the skills and tools you need to do so. You will leave the class with a solid foundation in HTML/CSS AND a ready-reference card! More details and RSVP [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F06%2F13%2Fintro-to-htmlcss-this-saturday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F06%2F13%2Fintro-to-htmlcss-this-saturday%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.eventbrite.com/event/1719492047"><img class="aligncenter size-full wp-image-4241" title="newLogo" src="http://www.nycresistor.com/wp-content/uploads/2011/06/newLogo.jpg" alt="" width="450" height="140" /></a></p>
<p>Want to learn to build websites? Have a website on wordpress, tumblr or blogger, but want to learn to customize it? This class will arm you with the skills and tools you need to do so. You will leave the class with a solid foundation in HTML/CSS AND a ready-reference card! <a href=" http://www.eventbrite.com/event/1719492047">More details and RSVP here</a>.</p>
<p>Taught by NYC Resistor member <a href="http://alexisgo.com">Alexis Goldstein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/06/13/intro-to-htmlcss-this-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fire the laser for Japan, next Sunday April 17</title>
		<link>http://www.nycresistor.com/2011/04/05/fire-the-laser-for-japan-next-sunday-april-17/</link>
		<comments>http://www.nycresistor.com/2011/04/05/fire-the-laser-for-japan-next-sunday-april-17/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:52:28 +0000</pubDate>
		<dc:creator>potatono</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[NYCResistor]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=4096</guid>
		<description><![CDATA[This is another class in a series of classes to help Japan recover from the effects of the devastating earthquake and tsunami of March 11th. All proceeds from this class will be donated to the Japan Society&#8217;s earthquake relief fund These classes fill up, reserve your spot now! Harness the power of an Eplilog 35 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F04%2F05%2Ffire-the-laser-for-japan-next-sunday-april-17%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F04%2F05%2Ffire-the-laser-for-japan-next-sunday-april-17%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://firethelaserforjapan.eventbrite.com/"><img alt="" src="http://wiki.nycresistor.com/images/6/6f/Laser_Japan.jpg" title="Laser for Japan" class="aligncenter" width="475" height="238" border="0" /></a></p>
<p>This is another class in a series of classes to help Japan recover from the effects of the devastating earthquake and tsunami of March 11th. All proceeds from this class will be donated to the<a href="http://www.japansociety.org/earthquake"> Japan Society&#8217;s earthquake relief fund</a></p>
<p><a href="http://firethelaserforjapan.eventbrite.com">These classes fill up, reserve your spot now</a>!</p>
<p>Harness the power of an Eplilog 35 Watt Laser! In this class you&#8217;ll learn everything you need to know to make the ideas in your head become a reality with a laser.</p>
<p>In this two hour class, we&#8217;ll walk through all the steps from idea to pressing the &#8220;go&#8221; button on the laser. We&#8217;ll cover safety and basic design skills in Inkscape and you&#8217;ll learn how to do a burninate test to find out if something is laserable. After the two hours, you&#8217;ll have made a plaque for your door.  (The extra two hours are for project completion time, but aren&#8217;t necessary for learning the tools.)</p>
<p>After learning the basics, each student will create their own design and lasercut it on the laser! A $10 lab fee is included in the ticket price and covers acrylic and time on the laser cutter to cut and etch it.</p>
<p>This class is required for coming in to do work on the laser independantly. If you get inspired, you can come back and laser your objects. </p>
<p>This class is taught by NYC Resistor member Justin Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/04/05/fire-the-laser-for-japan-next-sunday-april-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewshop Returns!</title>
		<link>http://www.nycresistor.com/2011/02/18/brewshop-returns/</link>
		<comments>http://www.nycresistor.com/2011/02/18/brewshop-returns/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:44:17 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[bio]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3912</guid>
		<description><![CDATA[The fabulously awesome Brewshop class is back this Sunday! We&#8217;ll teach you all the basics to get you up and running while brewing a batch of beer. You&#8217;ll learn about extract brewing, malts, grains, yeasts and how to avoid or troubleshoot the most common problems. All reference materials will be provided as well as a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F02%2F18%2Fbrewshop-returns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2011%2F02%2F18%2Fbrewshop-returns%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="../wp-content/uploads/2011/01/brewshop_101.jpg"><img title="brewshop_101" src="../wp-content/uploads/2011/01/brewshop_101.jpg" alt="99 bottles of beer" width="475" height="321" /></a></p>
<p>The fabulously awesome Brewshop class is back this Sunday! We&#8217;ll teach you all the basics to get you up and running while  brewing a batch of beer.  You&#8217;ll learn about extract brewing, malts,  grains, yeasts and how to avoid or troubleshoot the most common  problems.  All reference materials will be provided as well as a home  brew sample for tasting!  We&#8217;ll have starter kits available for  purchase.</p>
<p>Beginners welcome!</p>
<p>Taught by Douglas and John.</p>
<p>Sign up for this class at EventBrite:<a href="http://www.eventbrite.com/event/1251773087"></a> <a href="http://www.eventbrite.com/event/1217909801">http://www.eventbrite.com/event/1217909801</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2011/02/18/brewshop-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Circuits</title>
		<link>http://www.nycresistor.com/2010/12/30/soft-circuits/</link>
		<comments>http://www.nycresistor.com/2010/12/30/soft-circuits/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:51:07 +0000</pubDate>
		<dc:creator>raphael</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3805</guid>
		<description><![CDATA[We&#8217;re doing another session of our Soft Circuits class! Learn to make functioning electronic circuits using conductive threads and fabrics. You will leave with samples of the materials we use in the class and a warm glow in your heart. Or in your pocket. Beginners welcome! http://www.eventbrite.com/event/1134540441]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F12%2F30%2Fsoft-circuits%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F12%2F30%2Fsoft-circuits%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2010/12/fashioncamp09.jpg"><img class="alignnone size-full wp-image-3806" title="fashioncamp09" src="http://www.nycresistor.com/wp-content/uploads/2010/12/fashioncamp09.jpg" alt="" width="350" height="263" /></a></p>
<p>We&#8217;re doing another session of our Soft Circuits class! Learn to make functioning electronic circuits using conductive threads and fabrics. You will leave with samples of the materials we use in the class and a warm glow in your heart. Or in your pocket. Beginners welcome!</p>
<p><a href="http://www.eventbrite.com/event/1134540441">http://www.eventbrite.com/event/1134540441</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/12/30/soft-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino and MIDI Classes Next Two Weekends</title>
		<link>http://www.nycresistor.com/2010/12/07/arduino-and-midi-classes-next-two-weekends/</link>
		<comments>http://www.nycresistor.com/2010/12/07/arduino-and-midi-classes-next-two-weekends/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:00:22 +0000</pubDate>
		<dc:creator>unwiredben</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NYCResistor]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3775</guid>
		<description><![CDATA[This Sunday, December 12th, we&#8217;ve got another Arduino/Soldering 101 class &#8212; you&#8217;ll learn soldering techniques by building your own Freeduino board, then you&#8217;ll get to learn some basic programming. This is one of our most popular classes, and it&#8217;s always a great time. Then, the following Saturday, the 18th, is our first Build a MIDI [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F12%2F07%2Farduino-and-midi-classes-next-two-weekends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F12%2F07%2Farduino-and-midi-classes-next-two-weekends%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/6121399/freeduinoparts.jpg" title="Freeduino" class="alignnone" width="450" height="171" /></p>
<p>This Sunday, December 12th, we&#8217;ve got another <a href="http://www.eventbrite.com/event/995159549">Arduino/Soldering 101 class</a> &#8212; you&#8217;ll learn soldering techniques by building your own Freeduino board, then you&#8217;ll get to learn some basic programming.  This is one of our most popular classes, and it&#8217;s always a great time.</p>
<p><img alt="" src="https://evbdn.eventbrite.com/s3-s3/eventlogos/2060895/midi2.gif" title="MIDI" class="alignnone" width="282" height="264" /></p>
<p>Then, the following Saturday, the 18th, is our first <a href="http://www.eventbrite.com/event/1057165009">Build a MIDI Percussion Instrument class</a>.  We&#8217;re going to be making computer-controlled noisemakers using solenoids then doing a nice jam session with a sequencer running all the devices.  This should be a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/12/07/arduino-and-midi-classes-next-two-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Arduino: Using Microcontrollers Directly</title>
		<link>http://www.nycresistor.com/2010/11/29/beyond-arduino-using-microcontrollers-directly/</link>
		<comments>http://www.nycresistor.com/2010/11/29/beyond-arduino-using-microcontrollers-directly/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:21:14 +0000</pubDate>
		<dc:creator>unwiredben</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[NYCResistor]]></category>

		<guid isPermaLink="false">http://www.nycresistor.com/?p=3751</guid>
		<description><![CDATA[This Sunday, December 5th, why not take a break from holiday shopping to learn how to make microcontrollers do amazing things! This is a repeat of an excellent class from earlier this year called Beyond Arduino: Using Microcontrollers Directly. In this class, you&#8217;ll build a shield for an Arduino that can be used to program [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;margin-top:-23px;margin-right:-25px;padding-right:0px">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F11%2F29%2Fbeyond-arduino-using-microcontrollers-directly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nycresistor.com%2F2010%2F11%2F29%2Fbeyond-arduino-using-microcontrollers-directly%2F&amp;source=NYCResistor&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycresistor.com/wp-content/uploads/2010/11/NYCR_AVR.jpg"><img src="http://www.nycresistor.com/wp-content/uploads/2010/11/NYCR_AVR.jpg" alt="" title="NYCR_AVR" width="400" height="130" class="alignnone size-full wp-image-3752" /></a></p>
<p>This Sunday, December 5th, why not take a break from holiday shopping to learn how to make microcontrollers do amazing things!  This is a repeat of an excellent class from earlier this year called Beyond Arduino: Using Microcontrollers Directly.  In this class, you&#8217;ll build a shield for an Arduino that can be used to program other ATMega chips from 8 to 28 pins.  Then, you&#8217;ll build your own circuit on a breadboard using at ATMega328 and a ATTiny85.  You&#8217;re getting a lot of nice gear and experience with making creations that don&#8217;t need a $30 board.</p>
<p>Get details and sign up at <a href="http://www.eventbrite.com/event/1057152973">our Eventbrite page</a> for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycresistor.com/2010/11/29/beyond-arduino-using-microcontrollers-directly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

