<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermal Imaging For Efficiency</title>
	<atom:link href="http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/</link>
	<description>We learn, share, and make things</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: energy audit training</title>
		<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/comment-page-1/#comment-6372</link>
		<dc:creator>energy audit training</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycresistor.com/?p=1332#comment-6372</guid>
		<description>Nice job with the thermal imaging camera, what were the results for Lou?</description>
		<content:encoded><![CDATA[<p>Nice job with the thermal imaging camera, what were the results for Lou?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thermal imaging education</title>
		<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/comment-page-1/#comment-6146</link>
		<dc:creator>thermal imaging education</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycresistor.com/?p=1332#comment-6146</guid>
		<description># Commercial Roof IR Inspectors&lt;br&gt;# Building Diagnosticians&lt;br&gt;# Commercial Electrical IR Inspectors&lt;br&gt;# Law Enforcement/Security&lt;br&gt;&lt;br&gt;These professionals are using thermography to inspect  buildings and houses efficiency Since infrared radiation is emitted by all objects near room temperature, according to the black body radiation law, thermography makes it possible to &quot;see&quot; one&#039;s environment with or without visible illumination</description>
		<content:encoded><![CDATA[<p># Commercial Roof IR Inspectors<br /># Building Diagnosticians<br /># Commercial Electrical IR Inspectors<br /># Law Enforcement/Security</p>
<p>These professionals are using thermography to inspect  buildings and houses efficiency Since infrared radiation is emitted by all objects near room temperature, according to the black body radiation law, thermography makes it possible to &#8220;see&#8221; one&#39;s environment with or without visible illumination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly peters</title>
		<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/comment-page-1/#comment-4754</link>
		<dc:creator>holly peters</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycresistor.com/?p=1332#comment-4754</guid>
		<description>Sergey, very interesting way to &quot;audit&quot; the house&#039;s thermal efficiency....sounds like that could be a niche biz for those in the northeast.</description>
		<content:encoded><![CDATA[<p>Sergey, very interesting way to &#8220;audit&#8221; the house&#8217;s thermal efficiency&#8230;.sounds like that could be a niche biz for those in the northeast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Wilson</title>
		<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/comment-page-1/#comment-4445</link>
		<dc:creator>Dave Wilson</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycresistor.com/?p=1332#comment-4445</guid>
		<description>Very cool, guys.  Queue Predator clicky throat growl.</description>
		<content:encoded><![CDATA[<p>Very cool, guys.  Queue Predator clicky throat growl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theron</title>
		<link>http://www.nycresistor.com/2009/02/21/thermal-imaging-for-efficiency/comment-page-1/#comment-4438</link>
		<dc:creator>Theron</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nycresistor.com/?p=1332#comment-4438</guid>
		<description>So, where did he get the thermal imaging camera?</description>
		<content:encoded><![CDATA[<p>So, where did he get the thermal imaging camera?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

